AR Glasses Weighted Comparison
Build your own priorities and see which AR glasses best match them. Original/source score takes into account all capabilities of the device equally and does not penalize a device for omitting a function (e.g. no audio, no camera). To see the scores that consider missing features, just check the checkbox below for all modules you need in a device.
Compare the Devices
Original overall ratings from the source data
1. Set Your Priorities
Active weighting:
100%
Display & Audio are optional.
Check Required if that capability is
important to you. When selected, the category receives
the percentage weight you assign.
When unchecked, the category is completely removed from
the weighted comparison and its weight is redistributed
proportionally among the other active categories.
Missing data: If the original source data contains no value for a metric, that metric is treated as a 0. Missing data therefore does not give a device an advantage.
Missing data: If the original source data contains no value for a metric, that metric is treated as a 0. Missing data therefore does not give a device an advantage.
Why did each device receive this score?
Rating Definitions — What Do Scores 1–5 Mean?
These thresholds are taken from the source spreadsheet.
A rating of 5 represents the strongest performance and
1 the weakest.
A missing source value is treated as 0 in the comparison.
Comfort
| Rating | Weight | Temple Clamp Pressure | Thermals |
|---|---|---|---|
| 5 | Weight <40g | >0kPa, <10kPa, across all head sizes | Max <30°C |
| 4 | Weight <50g | >0kPa, <10kPa, across 5/7 tested head sizes | Max <35°C, skin contact area <30°C |
| 3 | Weight <60g | >0kPa, <10kPa, across 4/7 tested head sizes | Max <40°C, skin contact area <35°C |
| 2 | Weight <70g | >0kPa, <10kPa, across 3/7 tested head sizes | Max <40°C, skin contact area <40°C |
| 1 | Weight >70g | >0kPa, <10kPa, across 2/7 or fewer tested head sizes | Max >40°C, skin contact area >40°C |
Display
| Rating | Visible Light Transmission | Angular Resolution | FoV | Brightness | Color Space |
|---|---|---|---|---|---|
| 5 | >80% | >40 PPD | >30° | >5000 nits OR >1000 nits with built-in ACR modulation | >100% sRGB |
| 4 | >60% | >30 PPD | >25° | >2000 nits OR >700 nits with built-in ACR modulation | >90% sRGB |
| 3 | >40% | >25 PPD | >20° | >1000 nits OR >600 nits with built-in ACR modulation | >80% sRGB |
| 2 | >20% | >20 PPD | >15° | >1000 nits OR >500 nits with built-in ACR modulation | >70% sRGB |
| 1 | <20% | <20 PPD | <15° | <1000 nits OR <500 nits with built-in ACR modulation | <70% sRGB |
Audio
| Rating | Maximum Output | External Audio Noticeability | Frequency Range |
|---|---|---|---|
| 5 | >70 dBA | 1ft / 3ft / 6ft less than 10dBA above ambient | <1 octave band -10dBFS and 0 octave bands -20dBFS vs. band 6 |
| 4 | >65 dBA | 1ft <15dBA above ambient; 3ft & 6ft <10dBA | <2 octave bands -10dBFS and 1 octave band -20dBFS vs. band 6 |
| 3 | >60 dBA | 1ft >15dBA above ambient; 3ft & 6ft <10dBA | <2 octave bands -10dBFS and 2 octave bands -20dBFS vs. band 6 |
| 2 | >55 dBA | 1ft & 3ft >10dBA above ambient; 6ft <10dBA | <3 octave bands -10dBFS and 3 octave bands -20dBFS vs. band 6 |
| 1 | <55 dBA | 1ft & 3ft >15dBA above ambient | >4 octave bands -20dBFS vs. band 6 |
Battery
| Rating | Battery Capacity | Battery Life | Ease of Charging |
|---|---|---|---|
| 5 | >250 mAh | Heaviest use case >2 hrs | No onboard proprietary connector & case charging enabled |
| 4 | >200 mAh | Heaviest use case >1.5 hrs | Proprietary connector included with purchase & case charging possible |
| 3 | >150 mAh | Heaviest use case >1 hr | No onboard proprietary connector, no case charging possible |
| 2 | >100 mAh | Heaviest use case >0.5 hrs | Proprietary connector included, no case charging possible |
| 1 | <100 mAh | Heaviest use case <0.5 hrs | Proprietary connector not included, no case charging |
Raw data can be found below:
